Description
This Cotton Candy Kush Budder is an indica dominant hybrid, derived from its parent strains Power Plant and Lavender. Many seem to believe this is a sativa based hybrid, but is definitely on the indica side of things, as the Kush name suggests. Budders are much like shatters, with a more crumbly consistency, which makes it much more forgiving to work with than shatters. As with all cannabis extracts, it should be stored somewhere cool. Less experienced users should proceed with caution as this is very potent. Cotton Candy has been known to help with insomnia, pain, nausea, depression and anxiety.
LAB DATA
Sample submitted: Cotton Candy Kush Budder
Absent Cannabinoids: if a cannabinoid or terpene is blank, it is not necessarily absent but below the limit of detection by the detector (usually less than 0.01%).
Cannabis Potency Summary Table:
Three tests of each sample were analysed and summarised below:
Cannabinoid Identified | % by weight | mg/g |
THC (activated) | 5.87 | 58.7 |
THC-Acid (not activated) | 81.61 | 816.1 |
*THC total (THC-Acid THC) | 77.44 | 774.4 |
CBD (activated) | – | – |
CBD-Acid (not activated) | 1.08 | 10.8 |
*CBD total (CBD-Acid CBD) | 0.94 | 9.4 |
CBG (activated) | – | – |
CBG-Acid (not activated) | 1.08 | 10.8 |
*CBG total (CBG-Acid+CBG) | 0.94 | 9.4 |
THCV (activated) | – | – |
THCV-Acid (not activated) | 0.55 | 5.5 |
*THCV total (THCV-Acid+THCV) | 0.48 | 4.8 |
CBN | – | – |
CBC | – | – |
Activated Cannabinoid Total: | 78.87 | 788.7 |
Alpha Pinene | 0.02 | 0.2 |
Camphene | 0.01 | 0.1 |
Sabinene | – | – |
Beta Myrcene | 0.10 | 1.0 |
Beta Pinene | 0.04 | 0.4 |
Alpha Terpinene | – | – |
Ocimene | 0.03 | 0.3 |
Eucalyptol | – | – |
Limonene | 0.10 | 1.0 |
Gamma Terpinene | – | – |
Sabinene Hydrate | 0.01 | 0.1 |
Terpinolene | – | – |
Linalool | 0.47 | 4.7 |
Fenchone | 0.01 | 0.1 |
Endo Fenchyl Alcohol | 0.28 | 2.8 |
Isoborneol | 0.01 | 0.1 |
Menthol | – | – |
Borneol | 0.02 | 0.2 |
Alpha Terpineol | 0.14 | 1.4 |
Nerol | – | – |
Geraniol | 0.02 | 0.2 |
Alpha Cedrene | – | – |
Beta Caryophyllene | 0.83 | 8.3 |
Alpha Humulene | 0.26 | 2.6 |
Valencene | 0.05 | 0.5 |
Cis-Nerolidol | – | – |
Trans-Nerolidol | 0.02 | 0.2 |
Guaiol | – | – |
Caryophyllene Oxide | 0.07 | 0.7 |
Cedrol | 0.05 | 0.5 |
Alpha Bisabolol | 0.54 | 5.4 |
Phytol | 0.22 | 2.2 |
Terpene total | 3.32 | 33.2 |
•when reporting totals, acidic cannabinoids are multiplied by 0.877 to account for loss of mass from decarboxylation upon heating (activating)
What others are saying
There are no contributions yet.