Description
Holy Grail Kush, more commonly known as just Holy Grail, is an indica dominant hyrbid. Bred from the award winning strains Kosher Kush and OG #18, it was not surprising to see this strain get the first ever perfect score in the 2011 High Times Cannabis Cup Hybrid category. Holy Grail has a very kushy aroma, that has a citrus and piney flavour. Holy Grail Kush has been known to help with nausea, stress, anxiety, pain and appetite loss.
LAB DATA
Sample submitted: “Holy Grail” dried cannabis flowers.
Visual Inspection: Free from visible contamination and foreign matter.
Activated vs non-activated: activated cannabinoids are non-acidic (neutral) and are the form utilized by the human brain/ body. Activation occurs via heating (smoking, vaporizing, cooking). Cannabinoids in the natural plant are acidic (non-activated) and need to be converted to their neutral form in order to be utilized by the human body. Therefore one would expect fresh cannabis buds to contain mainly non-activated cannabinoids. Processed materials (baked goods, heated extracts) should be higher in the activated forms.
Absent Cannabinoids: if a cannabinoid or terpene is blank, it is not necessarily absent but below the limit of detection by the detector (usually less than 0.01%).
Cannabis Potency Summary Table:
Three tests of each sample were analysed and summarised below:
Cannabinoid Identified | % by weight | mg/g |
THC (activated) | 1.18 | 11.8 |
THC-Acid (not activated) | 18.35 | 183.5 |
*THC total (THC-Acid THC) | 17.27 | 172.7 |
CBD (activated) | – | – |
CBD-Acid (not activated) | 0.05 | 0.5 |
*CBD total (CBD-Acid CBD) | 0.04 | 0.4 |
CBG (activated) | 0.07 | 0.7 |
CBG-Acid (not activated) | 0.56 | 5.6 |
*CBG total (CBG-Acid+CBG) | 0.56 | 5.6 |
THCV (activated) | – | – |
THCV-Acid (not activated) | 0.13 | 1.3 |
*THCV total (THCV-Acid+THCV) | 0.11 | 1.1 |
CBN | – | – |
CBC | – | – |
Activated Cannabinoid Total: | 17.98 | 179.8 |
Alpha Pinene | 0.01 | 0.1 |
Camphene | – | – |
Sabinene | – | – |
Beta Myrcene | 0.40 | 4.0 |
Beta Pinene | 0.01 | 0.1 |
Alpha Terpinene | – | – |
Ocimene | – | – |
Eucalyptol | – | – |
Limonene | 0.07 | 0.7 |
Gamma Terpinene | – | – |
Sabinene Hydrate | – | – |
Terpinolene | – | – |
Linalool | 0.07 | 0.7 |
Fenchone | – | – |
Endo Fenchyl Alcohol | 0.01 | 0.1 |
Isoborneol | – | – |
Menthol | – | – |
Borneol | – | – |
Alpha Terpineol | 0.01 | 0.1 |
Nerol | – | – |
Geraniol | – | – |
Alpha Cedrene | – | – |
Beta Caryophyllene | 0.81 | 8.1 |
Alpha Humulene | 0.27 | 2.7 |
Valencene | 0.03 | 0.3 |
Cis-Nerolidol | – | – |
Trans-Nerolidol | 0.02 | 0.2 |
Guaiol | – | – |
Caryophyllene Oxide | 0.01 | 0.1 |
Cedrol | 0.04 | 0.4 |
Alpha Bisabolol | 0.03 | 0.3 |
Terpene total | 1.80 | 18.0 |
•when reporting totals, acidic cannabinoids are multiplied by 0.877 to account for loss of mass from decarboxylation upon heating (activating)
Benjamin Hablak (verified owner) –
It has a very nice aroma and the taste when smoked is just yammy hmm, it burns very nice with white ash, and it is sticky when cut. Peace
(0) (0) Watch Unwatch