Description
Tyson OG, also known simply as Tyson, is a heavy indica strain in which its origins are kept under lock and key. The flavours offered by this strain are earthy, sweet and diesel. Budders are another form of cannabis extracts, and are much like shatters, with a more crumbly consistency and can be much easier to deal with than shatters. Tyson has been known to help with stress, depression, pain, nausea, anxiety and insomnia. Budders are very potent and less experienced or newer users should proceed with caution.
LAB DATA
Sample submitted: Tyson OG Budder
Absent Cannabinoids: if a cannabinoid or terpene is blank, it is not necessarily absent but below the limit of detection by the detector (usually less than 0.01%).
Cannabis Potency Summary Table:
Three tests of each sample were analysed and summarised below:
Cannabinoid Identified | % by weight | mg/g |
THC (activated) | 4.66 | 46.6 |
THC-Acid (not activated) | 78.99 | 789.9 |
*THC total (THC-Acid THC) | 73.93 | 739.3 |
CBD (activated) | – | – |
CBD-Acid (not activated) | 1.29 | 12.9 |
*CBD total (CBD-Acid CBD) | 1.13 | 11.3 |
CBG (activated) | – | – |
CBG-Acid (not activated) | – | – |
*CBG total (CBG-Acid+CBG) | – | – |
THCV (activated) | – | – |
THCV-Acid (not activated) | 1.03 | 10.3 |
*THCV total (THCV-Acid+THCV) | 0.90 | 9.0 |
CBN | – | – |
CBC | – | – |
Activated Cannabinoid Total: | 75.97 | 759.7 |
Alpha Pinene | 0.11 | 1.1 |
Camphene | 0.01 | 0.1 |
Sabinene | – | – |
Beta Myrcene | 0.20 | 2.0 |
Beta Pinene | 0.07 | 0.7 |
Alpha Terpinene | 0.01 | 0.1 |
Ocimene | 0.02 | 0.2 |
Eucalyptol | – | – |
Limonene | 0.08 | 0.8 |
Gamma Terpinene | – | – |
Sabinene Hydrate | 0.01 | 0.1 |
Terpinolene | – | – |
Linalool | 0.03 | 0.3 |
Fenchone | – | – |
Endo Fenchyl Alcohol | 0.03 | 0.3 |
Isoborneol | 0.01 | 0.1 |
Menthol | – | – |
Borneol | 0.01 | 0.1 |
Alpha Terpineol | 0.01 | 0.1 |
Nerol | – | – |
Geraniol | – | – |
Alpha Cedrene | – | – |
Beta Caryophyllene | 1.28 | 12.8 |
Alpha Humulene | 0.39 | 3.9 |
Valencene | 0.07 | 0.7 |
Cis-Nerolidol | – | – |
Trans-Nerolidol | – | – |
Guaiol | 0.02 | 0.2 |
Caryophyllene Oxide | 0.08 | 0.8 |
Cedrol | 0.05 | 0.5 |
Alpha Bisabolol | 0.03 | 0.3 |
Phytol | 0.19 | 1.9 |
Terpene total | 2.71 | 27.1 |
•when reporting totals, acidic cannabinoids are multiplied by 0.877 to account for loss of mass from decarboxylation upon heating (activating)
What others are saying
There are no contributions yet.