Description
Strain Info
Strain Name: White Widow x Girl Scout Cookies (also known as White Cookies)
Type: hybrid
Grade: AAAA
Nose: AAAA – earthy, sweet, pungent
Taste: AAAA – excellent sweet flavor
Burn: AAAA- Smooth burning with a very clean Ash. Appears to be well flushed.
Visual: AAAA Nice medium sized buds. Medium density. Overall has a nice haircut with plenty of visible crystal. Stem snaps, product is dried properly
Info: White Cookies by Crop King Seeds is a hybrid cross of White Widow and Girl Scout Cookies. Both strains are potent and have garnered their share of acclaim. The uplifting euphoria of White Cookies with the body relaxing qualities of GSC creates a strain that is effective at curbing pain and enhancing mood. Enjoy White Cookies with a side of cookies or whatever else you like to munch on as this strain can stimulate appetite, as well as help with Chronic pain, insomnia, stress and depression. Based on in-house trials we find this strain to be a potent smoke. Use caution the first time you smoke if you are new to cannabis.
Lab Data
Sample submitted: “White Cookies” dried cannabis flowers.
Visual Inspection: Free from visible contamination and foreign matter.
Activated vs non-activated: activated cannabinoids are non-acidic (neutral) and are the form utilized by the human brain/ body. Activation occurs via heating (smoking, vaporizing, cooking). Cannabinoids in the natural plant are acidic (non-activated) and need to be converted to their neutral form in order to be utilized by the human body. Therefore one would expect fresh cannabis buds to contain mainly non-activated cannabinoids. Processed materials (baked goods, heated extracts) should be higher in the activated forms.
Absent Cannabinoids: if a cannabinoid or terpene is blank, it is not necessarily absent but below the limit of detection by the detector (usually less than 0.01%).
Cannabis Potency Summary Table:
Cannabinoids tested via HPLC-DAD, Terpenes via GC-FID
Three tests of each sample were analysed and summarised* below:
Cannabinoid Profile | % by weight | mg/g |
Δ9 thc (activated) | 1.19 | 11.9 |
Δ8 thc (activated) | – | – |
THC-Acid (not activated) | 17.88 | 178.8 |
*THC total (THC-Acid THC) | 16.87 | 168.7 |
CBD (activated) | – | – |
CBD-Acid (not activated) | 0.05 | 0.5 |
*CBD total (CBD-Acid CBD) | 0.05 | 0.5 |
CBG (activated) | 0.20 | 2.0 |
CBG-Acid (not activated) | 0.49 | 4.9 |
*CBG total (CBG-Acid CBG) | 0.62 | 6.2 |
CBV (activated) | – | – |
CBV-Acid (not activated) | – | – |
*CBV total (CBV-Acid CBV) | – | – |
THCV (activated) | – | – |
THCV (not-activated) | 0.13 | 1.3 |
*THCV total (THCV-Acid THCV) | 0.11 | 1.1 |
CBN | – | – |
CBC | 0.02 | 0.2 |
Activated Cannabinoid Total: | 17.68 | 176.8 |
Terpene Profile | % by weight | mg/g |
Alpha Pinene | 0.02 | 0.2 |
Camphene | – | – |
Sabinene | – | – |
Beta Myrcene | 0.39 | 3.9 |
Beta Pinene | 0.02 | 0.2 |
Alpha Phyllandrene | – | – |
3 Carene | – | – |
Alpha Terpinene | – | – |
Limonene | 0.18 | 1.8 |
Ocimene | 0.02 | 0.2 |
Eucalyptol | – | – |
Gamma Terpinene | – | – |
Sabinene hydrate | – | – |
Terpinolene | – | – |
Linalool | – | – |
Fenchone | – | – |
Endo Fenchyl Alcohol | 0.08 | 0.8 |
Isopulegol | – | – |
Camphor | – | – |
Menthol | – | – |
Borneol | 0.01 | 0.1 |
Alpha Terpineol | 0.05 | 0.5 |
Nerol | – | – |
Geraniol | – | – |
Pulegone | – | – |
Geraniol acetate | – | – |
Alpha Cedrene | – | – |
Beta Caryophyllene | 0.24 | 2.4 |
Alpha Humulene | 0.12 | 1.2 |
Valencene | – | – |
Cis-Nerolidol | – | – |
Trans-Nerolidol | 0.21 | 2.1 |
Guaiol | 0.17 | 1.7 |
Caryophyllene oxide | – | – |
Cedrol | – | – |
Alpha Bisabolol | – | – |
Terpene total | 1.51 | 15.1 |
*when reporting totals, acidic cannabinoids are multiplied by 0.877 to account for loss of mass from decarboxylation upon heating (activating)
Nova (verified owner) –
I was surprised at how beautifully it busted up! Smooth nice taste but burned very fast! Would definitely order again!
(0) (0) Watch Unwatch