Description
‘SMALLS’ – 1 TIME BUY – 3 grams
Zkittles is bred from Grapefruit and Grape Ape, and is an indica dominant hybrid. The name Zkittles, speaks for itself as the flavour is very much like candy. You will notice a sweet and sour type flavour, with hints of lemon and berry. This strain also won the award for Best Indica in the 2015 Cannabis Cup. Zkittles is known to help with appetite loss, stress, pain, and depression. Those with anxiety should be cautious when using this strain.
LAB DATA
Sample submitted: “Zkittles” dried cannabis flowers.
Visual Inspection: Free from visible contamination and foreign matter.
Activated vs non-activated: activated cannabinoids are non-acidic (neutral) and are the form utilized by the human brain/ body. Activation occurs via heating (smoking, vaporizing, cooking). Cannabinoids in the natural plant are acidic (non-activated) and need to be converted to their neutral form in order to be utilized by the human body. Therefore one would expect fresh cannabis buds to contain mainly non-activated cannabinoids. Processed materials (baked goods, heated extracts) should be higher in the activated forms.
Absent Cannabinoids: if a cannabinoid or terpene is blank, it is not necessarily absent but below the limit of detection by the detector (usually less than 0.01%).
Cannabis Potency Summary Table:
Three tests of each sample were analysed and summarised below:
Cannabinoid Identified | % by weight | mg/g |
THC (activated) | 0.50 | 5.0 |
THC-Acid (not activated) | 19.96 | 199.6 |
*THC total (THC-Acid THC) | 18.01 | 180.1 |
CBD (activated) | – | – |
CBD-Acid (not activated) | 0.06 | 0.6 |
*CBD total (CBD-Acid CBD) | 0.06 | 0.6 |
CBG (activated) | 0.15 | 1.5 |
CBG-Acid (not activated) | 0.63 | 6.3 |
*CBG total (CBG-Acid+CBG) | 0.70 | 7.0 |
THCV (activated) | – | – |
THCV-Acid (not activated) | 0.08 | 0.8 |
*THCV total (THCV-Acid+THCV) | 0.07 | 0.7 |
CBN | – | – |
CBC | – | – |
Activated Cannabinoid Total: | 18.84 | 188.4 |
Alpha Pinene | 0.02 | 0.2 |
Camphene | 0.01 | 0.1 |
Sabinene | – | – |
Beta Myrcene | 0.64 | 6.4 |
Beta Pinene | 0.04 | 0.4 |
Alpha Terpinene | – | – |
Ocimene | 0.01 | 0.1 |
Eucalyptol | – | – |
Limonene | 0.12 | 1.2 |
Gamma Terpinene | – | – |
Sabinene Hydrate | – | – |
Terpinolene | – | – |
Linalool | 0.06 | 0.6 |
Fenchone | – | – |
Endo Fenchyl Alcohol | 0.02 | 0.2 |
Isoborneol | – | – |
Menthol | – | – |
Borneol | – | – |
Alpha Terpineol | 0.02 | 0.2 |
Nerol | – | – |
Geraniol | – | – |
Alpha Cedrene | – | – |
Beta Caryophyllene | 0.09 | 0.9 |
Alpha Humulene | 0.04 | 0.4 |
Valencene | 0.01 | 0.1 |
Cis-Nerolidol | – | – |
Trans-Nerolidol | 0.01 | 0.1 |
Guaiol | 0.06 | 0.6 |
Caryophyllene Oxide | 0.01 | 0.1 |
Cedrol | 0.07 | 0.7 |
Alpha Bisabolol | 0.04 | 0.4 |
Terpene total | 1.25 | 12.5 |
•when reporting totals, acidic cannabinoids are multiplied by 0.877 to account for loss of mass from decarboxylation upon heating (activating)
Benjamin Hablak (verified owner) –
This bud is the sh/t, nice and sticky and the taste is just perfect nice and tasty
(0) (0) Watch Unwatch